Staff Directory
Executive | ||
| Brian Gammenthaler | x209 | Chief Operating Officer |
| Randy Norwood | x207 | President |
| Cyndy Salazar | x223 | Office Administrator |
Software Support | ||
| Natosha Baines | x211 | Software Application Director |
| Gale Hardy | x213 | Client Implementation Director |
| Chris Norris | x233 | Client Implementation Consultant |
| Peggy Ray | x215 | Training Supervisor |
| Tony Ware | x235 | Help Desk Specialist |
Programming | ||
| Paul Fleischman | x212 | Director of Software Development |
| Balaji Musaboyina | x236 | Software Application Developer |
Tax and Compliance | ||
| Nylia Carbone | x218 | Assistant Tax Manager |
| Nancy Prihoda | x210 | Tax Manager |
| Alyssa Scibetta | x221 | Tax Specialist |
| Donna Walker | x222 | Tax Specialist |
Customer Service | ||
| Kisha Bariteau | x203 | Payroll Specialist |
| Cary Bruce | x202 | Payroll Specialist |
| Jennifer Hollar | x205 | Payroll Specialist |
| Melissa Orona | x201 | Receptionist |
| Shannon Proske | x204 | Operations Manager |
| Serene Pucetti | x220 | Payroll Specialist |
| Kelly Young | x237 | Payroll Specialist |
Sales | ||
| Liz Bohls | Austin 512-413-4625 | Account Executive |
| Susie Coursey | x214 | Account Executive |
| Michael Martin | x217 | VP Sales |
| Debbie Sanders | Dallas 214-288-0859 | Account Executive |
Technical Support | ||
| Ronnie Vance | x216 | IT Director |
Shipping | ||
| Pam Kelly | x206 | Shipping Assistant |
| Jimmy Norman | x206 | Shipping Manager |
Privacy Policy | Contact Us
Alliance Payroll Services, Inc. © 2009


